Confira a audiência dos programas de 03 de agosto a 09 de agosto de 2015 na TV a aberta dos EUA.
| Posição | Programas | R=Reprise S=Especial P=Premiere | Canal | Telespectadores (000) | 
|---|---|---|---|---|
| 1 | NBC NFL PRE-SEASON GM | S | NBC | 10983 | 
| 2 | AMERICA'S GOT TALENT | NBC | 10209 | |
| 3 | NBC NFL PR-SN PRE-KICK | S | NBC | 8980 | 
| 4 | 60 MINUTES | R | CBS | 8720 | 
| 5 | THE BIG BANG THEORY | R | CBS | 7171 | 
| 6 | NCIS | R | CBS | 7095 | 
| 7 | AGT: BEST OFS | NBC | 6987 | |
| 8 | BIG BROTHER | CBS | 6617 | |
| 9 | BIG BROTHER | CBS | 6584 | |
| 10 | AMERICAN NINJA WARRIOR | NBC | 6515 | |
| 11 | BIG BROTHER | CBS | 6227 | |
| 12 | NCIS: LOS ANGELES | R | CBS | 6022 | 
| 13 | ZOO | CBS | 5950 | |
| 14 | MOM | R | CBS | 5488 | 
| 15 | BLUE BLOODS | R | CBS | 5398 | 
| 16 | CMA MUSIC FESTIVAL | S | ABC | 5232 | 
| 17 | DATELINE | NBC | 5181 | |
| 18 | NCIS: NEW ORLEANS | R | CBS | 5051 | 
| 19 | DATELINE MYSTERY | NBC | 5028 | |
| 20 | HAWAII FIVE-0 | R | CBS | 5008 | 
| 21 | 48 HOURS | R | CBS | 4993 | 
| 22 | MASTERCHEF | FOX | 4939 | |
| 23 | 2 BROKE GIRLS | R | CBS | 4824 | 
| 24 | SCORPION | R | CBS | 4813 | 
 

 
 
Nenhum comentário:
Postar um comentário